<< Previous Game | Next Game >>
Game Number 62
Upstate Basketball Club I (K1) at Dakota Schoolers (K2)
Date: Tuesday, July 22, 2008
Time: 03:00PM
Location: Foothill Aux
Boxscore:
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Total Score |
|---|---|---|---|---|---|
| Upstate Basketball Club I (6-1) | 36 | 68 | 0 | 0 | 68 |
| Dakota Schoolers (2-2) | 24 | 55 | 0 | 0 | 55 |
Away: Upstate Basketball Club I
| # | Last, First | 2's | 3's | FTM | FTA | FT% | Fouls | Total Points |
|---|---|---|---|---|---|---|---|---|
| 31 | Boymo, Theodore | 3 | 0 | 2 | 2 | 100.00% | 2 | 8 |
| 42 | Francis, Alex | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 |
| 11 | Gary, Dallas | 1 | 0 | 2 | 2 | 100.00% | 0 | 4 |
| 24 | Hamor, Brian | 2 | 1 | 1 | 2 | 50.00% | 0 | 8 |
| 5 | Holland, Chris | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 30 | Hymes, Alshwan | 0 | 0 | 1 | 2 | 50.00% | 2 | 1 |
| 32 | Johnson, Jeremi | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 25 | Miller, Dane | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 22 | Triche, Brandon | 3 | 0 | 6 | 8 | 75.00% | 3 | 12 |
| 0 | Turner, Josh | 3 | 0 | 0 | 0 | 0.00% | 3 | 6 |
| 20 | Suero, Gerardo | 9 | 1 | 3 | 6 | 50.00% | 4 | 24 |
| 33 | Boyden, Cameron | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 0 | Kearse, Lamar | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 23 | Matagrano, Chris | 0 | 0 | 0 | 0 | 0.00% | 4 | 0 |
| 21 | Moquette, Rayner | 2 | 0 | 1 | 1 | 100.00% | 1 | 5 |
| 0 | Simmons, Jawan | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| 2 | jefferson, isaiah | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Upstate Basketball Club I | 23 | 2 | 16 | 23 | 69.00% | 20 | 68 | |
Home: Dakota Schoolers
| # | Last, First | 2's | 3's | FTM | FTA | FT% | Fouls | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3 | Aluong, Adol | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 |
| 32 | Carlson, Brayden | 1 | 0 | 2 | 2 | 100.00% | 4 | 4 |
| 4 | Felt, Michael | 0 | 1 | 0 | 0 | 0.00% | 3 | 3 |
| 31 | Fiegen, Tony | 1 | 2 | 3 | 5 | 60.00% | 1 | 11 |
| 41 | Gruis, Trevor | 3 | 0 | 2 | 2 | 100.00% | 1 | 8 |
| 34 | Larson, Cody | 3 | 0 | 0 | 0 | 0.00% | 1 | 6 |
| 20 | Maxwell, David | 2 | 0 | 2 | 3 | 66.67% | 3 | 6 |
| 11 | Snyder, Jordan | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 |
| 35 | Tetzlaff, Dusty | 5 | 0 | 4 | 6 | 66.67% | 3 | 14 |
| 24 | White, Chad | 0 | 1 | 0 | 0 | 0.00% | 2 | 3 |
| Dakota Schoolers | 15 | 4 | 13 | 18 | 72.00% | 21 | 55 | |