#1 Darius Morris
Height: 6'3"
Grad Year: 2009
Teams:
| Team Name | Chapter | Division | Record |
|---|---|---|---|
| Belmont Shore | Long Beach CA | Open | 2-3 |
Player Stats:
| '#' | R | Score | Opponent | 2's | 3's | FTM | FTA | FT% | Fouls | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | L | 77-85 | DC Triple Threat | 3 | 4 | 2 | 2 | 100.00% | 3 | 20 |
| 146 | L | 56-56 | L A Dream Team | 4 | 0 | 3 | 7 | 42.86% | 5 | 11 |
| 231 | W | 82-82 | WORLDWIDE ORANGE | 1 | 0 | 4 | 8 | 50.00% | 0 | 6 |
| 393 | W | 69-69 | College bound Elite | 3 | 0 | 1 | 2 | 50.00% | 0 | 7 |
| 445 | L | 76-76 | Arizona Metro Elite | 4 | 0 | 7 | 7 | 100.00% | 6 | 15 |
| 5 Games | Totals: | 15 | 4 | 17 | 26 | 65.38% | 14 | 59 | ||
| Averages: | 3.0 | 0.8 | 3.4 | 5.2 | 65.38% | 2.8 | 11.8 | |||
