College bound Elite (Y1)
Marysville, Ohio -- Open
Record: 4 - 1
Coach: William Romine
Roster:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Congrove | 1.2 | 4.2 | 0.6 | 1.4 | 42.86% | 1.6 | 15.6 |
| 3 | Brian Crader | 0.2 | 0.2 | 1.4 | 2.4 | 58.33% | 0.8 | 2.4 |
| 5 | Cody Dennison | 1.2 | 1.8 | 1.6 | 2.8 | 57.14% | 1.8 | 9.4 |
| 23 | Mac Fiely | 1.6 | 0.0 | 1.8 | 2.0 | 90.00% | 0.6 | 5.0 |
| 4 | Steven Harrell | 2.4 | 0.0 | 0.6 | 1.0 | 60.00% | 2.6 | 5.4 |
| 11 | Austin Jones | 0.6 | 0.4 | 0.4 | 0.4 | 100.00% | 1.0 | 2.8 |
| 32 | Peter Kpan | 1.2 | 0.0 | 0.2 | 0.6 | 33.33% | 1.0 | 2.6 |
| 0 | Matt Napier | 1.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.2 | 2.0 |
| 34 | Luke Roesch | 4.8 | 0.0 | 2.2 | 3.4 | 64.71% | 2.2 | 11.8 |
| 15 | Ben Severns | 1.2 | 2.6 | 2.0 | 2.4 | 83.33% | 1.0 | 12.2 |
| 12 | Kevin Sullivan | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.4 | 0.0 |
| 42 | Marcus Fowler | 0.2 | 0.0 | 0.2 | 0.8 | 25.00% | 0.4 | 0.6 |
| Team Averages | 15.6 | 9.2 | 11.0 | 17.2 | 63.95% | 13.6 | 69.8 | |
Game List:
| Game # | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | W | Eastern Wash. Elite Red | 76-70 | 14 | 11 | 15 | 22 | 68.00% | 13 |
| 143 | W | El Dorado Hawks | 66-51 | 17 | 7 | 11 | 13 | 84.00% | 15 |
| 237 | W | HEB Rockets | 72-55 | 19 | 9 | 7 | 15 | 46.00% | 15 |
| 306 | W | Idaho Select Blue | 66-50 | 18 | 5 | 15 | 25 | 60.00% | 10 |
| 393 | L | Belmont Shore | 69-72 | 10 | 14 | 7 | 11 | 63.00% | 15 |
| 5 Games | Totals: | 349 | 78 | 46 | 55 | 86 | 63.95% | 68 | |