Yuba City Honkers (WW4)
Yuba City, California -- High School
Record: 2 - 3
Coach: Brad McIntire
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 12 | Kurtis Altenbach | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 52 | Mike Cartoscelli | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 15 | Jessa Chima | 0.2 | 0.0 | 0.2 | 0.4 | 50.00% | 0.6 | 0.6 |
| 22 | Brian Davis | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 4 | Tyler Fry | 4.4 | 1.4 | 4.2 | 5.6 | 75.00% | 1.6 | 17.2 |
| 2 | Jordan Garcia | 0.2 | 0.0 | 0.0 | 0.0 | 0.00% | 1.2 | 0.4 |
| 20 | Aveneet Kahlon | 0.8 | 0.0 | 0.2 | 0.2 | 100.00% | 1.8 | 1.8 |
| 50 | Ryan Lewis | 0.0 | 0.0 | 0.2 | 0.4 | 50.00% | 0.6 | 0.2 |
| 34 | Zach Nelson | 5.2 | 0.0 | 1.0 | 1.0 | 100.00% | 1.2 | 11.4 |
| 21 | Kevin Noall | 3.2 | 0.4 | 1.4 | 3.6 | 38.89% | 1.2 | 9.0 |
| 32 | Mundeep Purewal | 2.8 | 0.6 | 1.8 | 2.6 | 69.23% | 1.0 | 9.2 |
| 5 | Donnie Triphan | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 13 | Jim Whiteaker | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 55 | Jordan Wilkinson | 2.6 | 0.0 | 0.4 | 0.6 | 66.67% | 3.8 | 5.6 |
| 5 | Marquis Young | 0.6 | 0.4 | 0.2 | 0.6 | 33.33% | 1.0 | 2.6 |
| 43 | Tim Young | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| Team Averages | 20.0 | 2.8 | 9.6 | 15.0 | 64.00% | 14.0 | 58.0 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Boulder City Main | Tue, 07/22, 01:45PM | L | Ferris Saxons | 56-82 | 17 | 6 | 4 | 8 | 50.00% | 12 |
| 170 | Boulder City Aux | Wed, 07/23, 10:00AM | L | Wisc. Playground Warriors | 56-62 | 23 | 1 | 7 | 11 | 63.00% | 14 |
| 244 | Boulder City Main | Wed, 07/23, 04:15PM | W | Knight | 59-58 | 21 | 3 | 8 | 9 | 88.00% | 13 |
| 322 | Basic Aux | Thu, 07/24, 10:00AM | W | Southwest Titans 15U | 69-65 | 27 | 1 | 12 | 18 | 66.00% | 22 |
| 373 | Basic Main | Thu, 07/24, 03:00PM | L | LO Lakers | 50-59 | 12 | 3 | 17 | 29 | 58.00% | 9 |
| 5 Games | Totals: | 290 | 100 | 14 | 48 | 75 | 64.00% | 70 | |||