Northwest Panthers (E2)
Renton, Wa -- Open
Record: 4 - 3
Coach: Reggie Guyton
Roster:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 11 | Avery Bradley | 10.6 | 1.3 | 4.4 | 6.3 | 70.45% | 3.3 | 29.4 |
| 21 | Anthony Brown | 1.9 | 1.3 | 1.4 | 2.4 | 58.82% | 2.3 | 9.0 |
| 32 | Cole Dickerson | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 31 | Daren Dickson | 1.0 | 0.0 | 0.0 | 0.3 | 0.00% | 2.6 | 2.0 |
| 5 | Jaamon Echols | 1.1 | 0.3 | 1.1 | 1.1 | 100.00% | 0.4 | 4.3 |
| 3 | Abdul Gaddy | 4.7 | 1.7 | 2.3 | 3.7 | 61.54% | 2.3 | 16.9 |
| 50 | David Gebru | 1.3 | 0.0 | 0.0 | 0.9 | 0.00% | 2.1 | 2.6 |
| 23 | Antonio Gonzalas | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 1 | Marques Moorman | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 24 | Cory Stern | 3.0 | 1.0 | 1.1 | 2.6 | 44.44% | 3.3 | 10.1 |
| 33 | Khiree Johnson | 0.3 | 0.1 | 0.1 | 0.3 | 50.00% | 0.4 | 1.1 |
| Team Averages | 23.9 | 5.7 | 10.6 | 17.6 | 60.16% | 16.7 | 75.4 | |
Game List:
| Game # | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | L | Team Breakdown | 73-85 | 24 | 7 | 4 | 10 | 40.00% | 23 |
| 136 | W | WORLDWIDE ORANGE | 83-79 | 27 | 7 | 8 | 12 | 66.00% | 13 |
| 246 | L | L A Dream Team | 61-79 | 19 | 5 | 8 | 14 | 57.00% | 17 |
| 404 | W | Garland Jaguars 17U | 87-59 | 32 | 4 | 11 | 14 | 78.00% | 14 |
| 453 | W | Donyell Marshall I | 84-76 | 23 | 5 | 23 | 38 | 60.00% | 20 |
| 477 | W | Colorado Chaos 17's Blue | 90-69 | 30 | 7 | 9 | 18 | 50.00% | 19 |
| 488 | L | Team Breakdown | 50-72 | 12 | 5 | 11 | 17 | 64.00% | 11 |
| 7 Games | Totals: | 528 | 167 | 40 | 74 | 123 | 60.16% | 117 | |