Hoop Booth Black (TT1)
Stafford, VA -- Open
Record: 3 - 1
Coach: Craig Boothe
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 31 | Lamar Giggetts | 2.0 | 0.5 | 2.3 | 3.8 | 60.00% | 1.8 | 7.8 |
| 55 | Kevin Granby | 1.8 | 0.0 | 0.5 | 1.3 | 40.00% | 1.5 | 4.0 |
| 1 | Carlton Johnson | 2.0 | 0.3 | 3.0 | 4.0 | 75.00% | 1.8 | 7.8 |
| 10 | Quentin Morehead | 0.3 | 0.0 | 0.3 | 1.0 | 25.00% | 1.5 | 0.8 |
| 3 | Darryl Patterson | 4.8 | 1.3 | 5.3 | 7.5 | 70.00% | 3.3 | 18.5 |
| 21 | Adam Smith-Butts | 4.8 | 0.3 | 2.0 | 3.5 | 57.14% | 4.0 | 12.3 |
| 34 | Demetrius Stephens | 0.3 | 0.0 | 0.0 | 0.5 | 0.00% | 0.3 | 0.5 |
| 2 | Thomas Vitale | 1.3 | 0.3 | 0.3 | 0.5 | 50.00% | 0.8 | 3.5 |
| 40 | Robert Williams | 3.0 | 0.0 | 2.3 | 4.3 | 52.94% | 2.8 | 8.3 |
| 52 | Scotty Hagmann | 1.3 | 0.5 | 1.3 | 3.3 | 38.46% | 3.8 | 5.3 |
| Team Averages | 21.3 | 3.0 | 17.0 | 29.5 | 57.63% | 21.3 | 68.5 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Mannion MS Main | Tue, 07/22, 03:00PM | W | Texas Bluechips White | 65-54 | 21 | 1 | 20 | 35 | 57.00% | 12 |
| 183 | Mannion MS Main | Wed, 07/23, 11:15AM | W | ABC - Canada | 68-48 | 24 | 1 | 17 | 29 | 58.00% | 24 |
| 273 | Mannion MS Main | Wed, 07/23, 06:45PM | W | CTB All Stars | 76-58 | 17 | 7 | 21 | 37 | 56.00% | 19 |
| 316 | Silverado Aux | Thu, 07/24, 10:00AM | L | Red Storm Allstars | 65-70 | 23 | 3 | 10 | 17 | 58.00% | 30 |
| 4 Games | Totals: | 274 | 85 | 12 | 68 | 118 | 57.63% | 85 | |||