WI Playground Warriors (B4)
Pewaukee, Wisconsin -- Open
Record: 1 - 3
Coach: Ritchie Davis
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 54 | Evan Anderson | 3.0 | 0.0 | 3.8 | 6.3 | 60.00% | 4.0 | 9.8 |
| 21 | Thomas Bray | 1.3 | 0.3 | 1.5 | 2.0 | 75.00% | 2.5 | 4.8 |
| 12 | Taylor Cameron | 1.5 | 0.0 | 0.0 | 0.3 | 0.00% | 1.5 | 3.0 |
| 22 | Kameron Cerroni | 2.3 | 2.8 | 3.0 | 3.3 | 92.31% | 1.3 | 15.8 |
| 50 | Calvin Godfrey | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 51 | Trevor Jorgenson | 0.3 | 0.0 | 0.0 | 0.0 | 0.00% | 0.8 | 0.5 |
| 32 | Chimankinda Kadima | 3.0 | 0.8 | 3.0 | 5.0 | 60.00% | 1.5 | 11.3 |
| 34 | Grady Loew | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 33 | Ben Mills | 2.0 | 0.0 | 1.3 | 1.5 | 83.33% | 2.0 | 5.3 |
| 30 | Silas Mills | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 24 | Brandon Pritzl | 0.3 | 0.8 | 0.5 | 0.8 | 66.67% | 3.0 | 3.3 |
| 45 | Cal Reindl | 1.8 | 0.0 | 0.5 | 1.0 | 50.00% | 2.0 | 4.0 |
| 4 | Derek Schell | 0.3 | 0.8 | 1.3 | 1.5 | 83.33% | 0.8 | 4.0 |
| Team Averages | 15.5 | 5.3 | 14.8 | 21.5 | 68.60% | 19.3 | 61.5 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Foothill Aux | Tue, 07/22, 11:15AM | W | Houston Superstars | 80-72 | 20 | 5 | 25 | 42 | 59.00% | 20 |
| 123 | Green Valley Main | Tue, 07/22, 08:00PM | L | WORLDWIDE BLACK | 56-77 | 12 | 8 | 8 | 11 | 72.00% | 15 |
| 204 | Green Valley Aux | Wed, 07/23, 01:45PM | L | Southeast Elite | 45-51 | 10 | 5 | 10 | 14 | 71.00% | 20 |
| 338 | Foothill Aux | Thu, 07/24, 12:30PM | L | Triple Double Elite East | 65-72 | 20 | 3 | 16 | 19 | 84.00% | 22 |
| 4 Games | Totals: | 246 | 62 | 21 | 59 | 86 | 68.60% | 77 | |||