Esperanza Aztecs (VV1)

Anaheim, CA -- High School

Record: 1 - 3

Coach: Jason Pietsch

Player Stats:

Jersey Last, First 2's 3's FTM FTA FTP Fouls PPG
22 Drew Amos 0.0 0.0 0.0 0.0 0.00% 0.3 0.0
5 Matt Christensen 2.0 0.0 2.3 3.0 75.00% 2.0 6.3
23 Taylor Engel 0.0 0.0 0.0 0.0 0.00% 0.0 0.0
12 Andrew Irwin 0.3 0.0 0.0 0.0 0.00% 0.8 0.5
31 Jordan Levine 4.5 0.0 1.3 2.3 55.56% 2.8 10.3
33 Zach Mills 2.5 1.5 2.0 2.0 100.00% 0.8 11.5
11 Joe Pasco 0.5 0.0 0.5 0.5 100.00% 1.3 1.5
4 Billy Richards 0.5 0.0 0.5 0.8 66.67% 0.3 1.5
3 Steve Shimoide 0.3 0.5 1.8 2.5 70.00% 3.0 3.8
13 Vince Suite 1.3 1.0 1.0 1.3 80.00% 1.0 6.5
24 Dallas Viva 1.3 0.0 0.0 0.5 0.00% 1.0 2.5
32 Casey Wasinack 3.0 0.8 1.5 2.8 54.55% 4.5 9.8
34 Robert White 0.8 0.0 0.0 0.0 0.00% 1.0 1.5
Team Averages 16.8 3.8 10.8 15.5 69.35% 18.5 55.5

Game List:

Game # Location Date/Time Opponent Score 2's 3's FTM FTA FTP Fouls
15 Boulder City Aux Tue, 07/22, 10:00AM W Southwest Titans 15U 74-70 23 3 19 30 63.00% 15
104 Boulder City Main Tue, 07/22, 05:30PM L One Pass Ahead 55-56 14 4 15 15 100.00% 19
215 Boulder City Aux Wed, 07/23, 01:45PM L Arkansas HAWKS 15's 42-53 15 2 6 11 54.00% 22
360 Basic Main Thu, 07/24, 01:45PM L Platte Valley Broncos 51-52 15 6 3 6 50.00% 18
4 Games Totals: 222 67 15 43 62 69.35% 74