Belmont Shore (E1)
Long Beach CA -- Open
Record: 2- 3
Coach:
| Name |
|---|
| Dinos Trigonis |
Roster:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | FOULS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2 | Cezar Guerrero | 2.4 | 0.0 | 2.4 | 2.6 | 92.31% | 1.2 | 7.2 |
| 5 | Robert Mandingo | 0.6 | 0.2 | 0.8 | 1.0 | 80.00% | 2.0 | 2.6 |
| 1 | Darius Morris | 3.0 | 0.8 | 3.4 | 5.2 | 65.38% | 2.8 | 11.8 |
| 8 | Hollis Thompson | 3.6 | 1.4 | 2.4 | 3.2 | 75.00% | 3.4 | 13.8 |
| 10 | Alec Williams | 4.0 | 0.6 | 2.6 | 3.4 | 76.47% | 2.4 | 12.4 |
| 4 | Thurman Woods | 5.2 | 0.6 | 2.4 | 3.4 | 70.59% | 4.0 | 14.6 |
| 9 | Jordan Salley | 1.8 | 0.0 | 0.2 | 0.4 | 50.00% | 2.4 | 3.8 |
| 6 | LaBradford Franklin | 0.2 | 0.6 | 0.2 | 0.2 | 100.00% | 1.2 | 2.4 |
| 7 | Marcus Ruppel | 0.2 | 0.0 | 0.2 | 0.4 | 50.00% | 0.0 | 0.6 |
| Team Averages | 21.0 | 4.2 | 14.6 | 19.8 | 73.74% | 19.4 | 69.2 | |
Team Stats:
| Game # | Opponent | Score | 2's | 3's | FTM | FTA | FT% | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 76 | L | DC Triple Threat | 77-85 | 21 | 7 | 14 | 18 | 77.00% | 24 |
| 146 | L | L A Dream Team | 43-56 | 11 | 3 | 12 | 20 | 60.00% | 25 |
| 231 | W | WORLDWIDE ORANGE | 83-82 | 24 | 7 | 14 | 19 | 73.00% | 15 |
| 393 | W | College bound Elite | 72-69 | 27 | 2 | 12 | 17 | 70.00% | 12 |
| 445 | L | Arizona Metro Elite | 71-76 | 22 | 2 | 21 | 25 | 84.00% | 21 |
| 5 Games | Totals: | 346 | 105 | 21 | 73 | 99 | 73.74% | 97 | |
