Arizona Dream Team (OO3)
Phoenix, Arizona -- Open
Record: 3 - 2
Coach: Vernon Holmes
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 50 | Garret Brandon | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 32 | Jessie Flemming | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 34 | Nate Gibbins | 3.8 | 0.0 | 3.6 | 4.0 | 90.00% | 3.0 | 11.2 |
| 33 | Andre Hatchett | 1.6 | 1.2 | 0.8 | 1.6 | 50.00% | 2.0 | 7.6 |
| 12 | Evan Herbert | 0.6 | 0.8 | 0.4 | 0.4 | 100.00% | 0.6 | 4.0 |
| 21 | Kaylim Noel | 3.0 | 1.2 | 1.4 | 2.4 | 58.33% | 1.2 | 11.0 |
| 22 | Evan Roquemore | 1.0 | 1.0 | 1.4 | 2.0 | 70.00% | 0.8 | 6.4 |
| 2 | Rashawn Stewart | 1.0 | 0.2 | 1.2 | 2.2 | 54.55% | 1.0 | 3.8 |
| 52 | Jonathan Underwood | 2.2 | 0.0 | 0.4 | 1.0 | 40.00% | 1.6 | 4.8 |
| 3 | Jamaal West | 1.6 | 0.6 | 2.0 | 3.6 | 55.56% | 2.4 | 7.0 |
| 40 | Ryan Whitehead | 2.0 | 0.2 | 0.4 | 1.0 | 40.00% | 1.4 | 5.0 |
| Team Averages | 16.8 | 5.2 | 11.6 | 18.2 | 63.74% | 14.0 | 60.8 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Basic Aux | Tue, 07/22, 01:45PM | L | Donyell Marshall I | 65-67 | 17 | 5 | 16 | 26 | 61.00% | 15 |
| 131 | Basic Main | Tue, 07/22, 08:00PM | W | East Coast Fusion LANDS. | 64-56 | 20 | 5 | 9 | 12 | 75.00% | 7 |
| 257 | Basic Aux | Wed, 07/23, 05:30PM | W | Team Future | 61-57 | 12 | 9 | 10 | 21 | 47.00% | 15 |
| 380 | Silverado Main | Thu, 07/24, 04:15PM | W | TEAM LANAKILA | 66-43 | 24 | 4 | 6 | 9 | 66.00% | 15 |
| 442 | Foothill Aux | Fri, 07/25, 12:30PM | L | KC Premiere Elite | 48-66 | 11 | 3 | 17 | 23 | 73.00% | 18 |
| 5 Games | Totals: | 304 | 84 | 26 | 58 | 91 | 63.74% | 70 | |||