WORLDWIDE ORANGE (E3)
ATLANTA, GEORGIA -- Open
Record: 3 - 4
Coach: Tyrone Riley
Roster:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 11 | Reggie Brice | 2.1 | 0.0 | 1.3 | 2.7 | 47.37% | 1.6 | 5.6 |
| 10 | Kevin Dukes | 0.7 | 1.4 | 0.9 | 1.0 | 85.71% | 1.0 | 6.6 |
| 23 | Richard Howell | 6.7 | 0.3 | 3.0 | 5.1 | 58.33% | 2.9 | 17.3 |
| 45 | Moch Laul | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.1 | 0.0 |
| 5 | Russel Powell | 1.7 | 0.0 | 1.7 | 2.3 | 75.00% | 2.3 | 5.1 |
| 2 | Charlie Reddick | 0.7 | 0.4 | 0.1 | 0.7 | 20.00% | 1.6 | 2.9 |
| 33 | Colin Reddick | 0.9 | 0.0 | 1.3 | 1.3 | 100.00% | 0.9 | 3.0 |
| 15 | Ari Stewart | 6.3 | 0.3 | 3.3 | 3.6 | 92.00% | 3.7 | 16.7 |
| 21 | Mfon Udofia | 3.7 | 1.3 | 4.3 | 6.7 | 63.83% | 3.6 | 15.6 |
| 11 | Nicholas Venson | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 8 | Jamaal Tiller | 0.1 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.3 |
| Team Averages | 23.0 | 3.7 | 15.9 | 23.4 | 67.68% | 17.6 | 73.0 | |
Game List:
| Game # | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 46 | L | D-ONE SPORTS | 80-87 | 26 | 6 | 10 | 19 | 52.00% | 17 |
| 136 | L | Northwest Panthers | 79-83 | 21 | 6 | 19 | 23 | 82.00% | 14 |
| 231 | L | Belmont Shore | 82-83 | 20 | 11 | 9 | 19 | 47.00% | 17 |
| 363 | W | Total Impact | 68-52 | 23 | 1 | 19 | 26 | 73.00% | 18 |
| 433 | W | Southwest Titans | 63-60 | 22 | 0 | 19 | 30 | 63.00% | 18 |
| 469 | W | Petersburg Elite | 73-63 | 26 | 1 | 18 | 27 | 66.00% | 21 |
| 485 | L | D-ONE SPORTS | 66-72 | 23 | 1 | 17 | 20 | 85.00% | 18 |
| 7 Games | Totals: | 511 | 161 | 26 | 111 | 164 | 67.68% | 123 | |