Inland Reebok I (L3)

Moreno Valley, CA -- Open

Record: 3 - 3

Coach: Tyra Lindsay

Roster:

Jersey Last, First 2's 3's FTM FTA FTP Fouls PPG
14 Marlowe Brooks 0.0 0.0 0.0 0.0 0.00% 1.2 0.0
15 Dominique Carr 1.8 0.3 1.0 1.5 66.67% 3.5 5.7
22 Max Carrier 4.2 0.0 0.7 1.0 66.67% 3.2 9.0
11 Kyle Fuller 1.5 0.8 1.8 2.8 64.71% 3.8 7.3
23 Cameron Goss 0.0 0.0 0.3 0.3 100.00% 1.0 0.3
25 Gairon Johnson 2.2 0.0 0.2 0.5 33.33% 1.2 4.5
2 Tim Pendergraph 1.7 0.3 1.3 2.0 66.67% 4.5 5.7
20 Michael Snaer 6.2 2.7 4.0 6.0 66.67% 3.5 24.3
0 Kevin Young 5.2 0.7 2.2 3.3 65.00% 4.0 14.5
Team Averages 22.7 4.8 11.5 17.5 65.71% 25.8 71.3

Game List:

Game # Opponent Score 2's 3's FTM FTA FTP Fouls
78 L New York Panthers 50-57 18 3 5 13 38.00% 27
159 W Total Impact 102-68 28 9 19 24 79.00% 28
277 L Team WPC Elite 64-84 20 6 6 14 42.00% 29
378 W PLAY HARD PLAY SMART 79-74 29 4 9 11 81.00% 25
447 W Michigan Hurricanes 73-55 24 2 19 30 63.00% 21
471 L D-ONE SPORTS 60-62 17 5 11 13 84.00% 25
6 Games Totals: 428 136 29 69 105 65.71% 155