DC Triple Threat (J4)
Clinton and Maryland -- Open
Record: 6 - 2
Coach: Keith Stevens
Roster:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 32 | Brendan Bald | 0.3 | 0.0 | 0.1 | 0.5 | 25.00% | 0.6 | 0.6 |
| 33 | Christopher Braswell | 4.5 | 0.0 | 4.8 | 7.6 | 62.30% | 2.4 | 13.8 |
| 22 | Maurice Creek | 4.3 | 2.3 | 3.1 | 3.9 | 80.65% | 2.3 | 18.4 |
| 7 | Michael Gbinije | 2.0 | 0.1 | 1.6 | 2.6 | 61.90% | 1.4 | 6.0 |
| 1 | Erick Green Jr. | 4.4 | 0.4 | 2.9 | 4.4 | 65.71% | 1.5 | 12.8 |
| 23 | Dwayne Jackson | 2.0 | 0.0 | 1.3 | 2.9 | 43.48% | 3.8 | 5.3 |
| 5 | Lasan Kromah | 0.0 | 0.0 | 0.6 | 0.5 | 125.00% | 0.1 | 0.6 |
| 0 | Blake Price | 0.4 | 0.0 | 0.0 | 0.1 | 0.00% | 0.3 | 0.8 |
| 20 | Raphiael Putney | 1.3 | 0.0 | 0.6 | 1.0 | 62.50% | 1.1 | 3.1 |
| 3 | Keith Thomas | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.1 | 0.0 |
| 21 | Talib Zanna | 1.1 | 0.0 | 2.0 | 4.3 | 47.06% | 1.6 | 4.3 |
| 12 | David Golladay | 1.6 | 0.0 | 0.4 | 0.6 | 60.00% | 2.0 | 3.6 |
| Team Averages | 21.8 | 2.8 | 17.4 | 28.4 | 61.23% | 17.1 | 69.1 | |
Game List:
| Game # | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|
| 76 | W | Belmont Shore | 85-77 | 27 | 4 | 19 | 35 | 54.00% | 18 |
| 171 | W | Franchize Allstars | 60-43 | 14 | 0 | 32 | 42 | 76.00% | 14 |
| 276 | L | D-ONE SPORTS | 81-86 | 27 | 3 | 18 | 29 | 62.00% | 20 |
| 389 | W | Minnesota Select DeKok | 77-69 | 24 | 5 | 14 | 28 | 50.00% | 20 |
| 443 | W | Dallas Hoop Dreams | 72-51 | 24 | 2 | 18 | 25 | 72.00% | 20 |
| 473 | W | Maryland 3D | 58-50 | 18 | 1 | 19 | 36 | 52.00% | 16 |
| 492 | L | Team Breakdown | 53-68 | 18 | 3 | 8 | 12 | 66.00% | 15 |
| 487 | W | Arizona Metro Elite | 67-49 | 22 | 4 | 11 | 20 | 55.00% | 14 |
| 8 Games | Totals: | 553 | 174 | 22 | 139 | 227 | 61.23% | 137 | |