PLAY HARD PLAY SMART (F2)
SACRAMENTO, CALIFORNIA -- Open
Record: 2 - 2
Coach: Brian Hamilton
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 33 | Martin Anderson | 2.8 | 0.0 | 2.0 | 3.8 | 53.33% | 3.5 | 7.5 |
| 15 | Will Davis | 0.3 | 0.3 | 0.0 | 0.0 | 0.00% | 1.0 | 1.3 |
| 4 | Yev Dynacheko | 0.8 | 1.5 | 2.0 | 2.3 | 88.89% | 2.5 | 8.0 |
| 21 | Robert Garrett | 1.5 | 0.0 | 1.3 | 2.8 | 45.45% | 1.8 | 4.3 |
| 5 | Zach Nelson | 3.0 | 0.8 | 4.0 | 5.5 | 72.73% | 2.8 | 12.3 |
| 2 | Juan Basped | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 1.3 | 0.0 |
| 1 | Charles Strandifer | 5.3 | 1.8 | 5.5 | 7.3 | 75.86% | 3.8 | 21.3 |
| 12 | Fred Mobley | 0.0 | 0.3 | 0.0 | 0.0 | 0.00% | 0.0 | 0.8 |
| 11 | Juawonn Springfield | 1.8 | 0.0 | 3.3 | 4.3 | 76.47% | 2.8 | 6.8 |
| 3 | Lewis Sanchez | 0.3 | 0.0 | 0.0 | 0.0 | 0.00% | 0.3 | 0.5 |
| 44 | Dominique Hawkins | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 30 | Cody Kyle | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| Team Averages | 15.5 | 4.5 | 18.0 | 25.8 | 69.90% | 19.5 | 62.5 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Foothill Aux | Tue, 07/22, 12:30PM | L | Colorado Chaos 17's Blue | 60-73 | 17 | 3 | 17 | 26 | 65.00% | 27 |
| 148 | Green Valley Main | Wed, 07/23, 08:30AM | W | NW Houston Tigers | 51-50 | 12 | 3 | 18 | 27 | 66.00% | 14 |
| 249 | Green Valley Aux | Wed, 07/23, 05:30PM | W | East Coast Fusion LEMCKE | 65-48 | 16 | 5 | 18 | 20 | 90.00% | 24 |
| 378 | Green Valley Main | Thu, 07/24, 04:15PM | L | Inland Reebok I | 74-79 | 17 | 7 | 19 | 30 | 63.00% | 13 |
| 4 Games | Totals: | 250 | 62 | 18 | 72 | 103 | 69.90% | 78 | |||