Total Package RED (CC3)

Bremerton, WA -- Open

Record: 2 - 3

Coach: Craig Murray

Player Stats:

Jersey Last, First 2's 3's FTM FTA FTP Fouls PPG
10 Jimmy Baggett 1.0 0.0 0.2 0.6 33.33% 0.8 2.2
32 Ryan Burris 4.2 0.2 4.6 6.2 74.19% 3.6 13.6
34 Will Diiorio 2.0 0.4 1.6 2.0 80.00% 2.4 6.8
40 Kyle Featherstone 0.6 0.0 0.4 0.6 66.67% 1.8 1.6
30 Brandon Huggins 0.8 0.6 0.6 0.8 75.00% 1.0 4.0
22 Gene Lee 0.6 0.0 2.4 3.4 70.59% 1.8 3.6
44 Joey Osinski 1.2 0.0 0.0 0.2 0.00% 2.2 2.4
14 Chris Repar 0.2 0.0 0.0 0.4 0.00% 0.8 0.4
20 Michael Ruby 0.0 0.2 0.4 1.0 40.00% 0.6 1.0
42 Austin Siegel 4.8 0.0 5.2 5.4 96.30% 2.4 14.8
24 Brett Skogstad 1.0 1.0 1.6 1.8 88.89% 1.2 6.6
12 Ted Steingraber 0.6 0.2 0.4 0.4 100.00% 1.4 2.2
Team Averages 17.0 2.6 17.4 22.8 76.32% 20.0 59.2

Game List:

Game # Location Date/Time Opponent Score 2's 3's FTM FTA FTP Fouls
98 Liberty Aux Tue, 07/22, 05:30PM L Houston Hoopstars Elite 48-50 17 1 11 19 57.00% 23
193 Liberty Aux Wed, 07/23, 12:30PM L El Toro Chargers 51-60 12 4 15 20 75.00% 26
297 Liberty Main Wed, 07/23, 09:15PM W KC Premiere Select 59-51 16 3 18 24 75.00% 8
383 Liberty Aux Thu, 07/24, 04:15PM W BBA 74-70 19 3 27 33 81.00% 26
425 Basic Main Thu, 07/24, 08:00PM L Houston Jr. Hardballers 64-76 21 2 16 18 88.00% 17
5 Games Totals: 296 85 13 87 114 76.32% 100