Southwest Titans 15U (VV2)
Albuquerque, NM -- High School
Record: 0 - 4
Coach: Marty Saiz
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 2 | Kory Alford | 1.5 | 2.3 | 2.0 | 2.3 | 88.89% | 2.0 | 11.8 |
| 1 | Kyle Brito | 1.3 | 1.3 | 1.8 | 2.5 | 70.00% | 3.3 | 8.0 |
| 34 | Gian Casale | 3.0 | 0.5 | 2.3 | 3.0 | 75.00% | 1.3 | 9.8 |
| 3 | Adrian Concini | 0.5 | 0.5 | 0.8 | 1.3 | 60.00% | 3.3 | 3.3 |
| 14 | Devon Crockett | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 5 | Julian Curley | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 35 | Harry Hampden-Smith | 2.3 | 0.0 | 0.3 | 0.5 | 50.00% | 3.0 | 4.8 |
| 21 | Jamal Range | 0.5 | 0.0 | 0.0 | 0.0 | 0.00% | 0.5 | 1.0 |
| 11 | Kody Salcido | 4.0 | 0.3 | 6.5 | 8.8 | 74.29% | 2.8 | 15.3 |
| 10 | Jake Silva | 1.3 | 0.8 | 2.8 | 4.0 | 68.75% | 2.0 | 7.5 |
| 33 | Tyrale Stanley | 0.3 | 0.0 | 0.8 | 1.0 | 75.00% | 0.8 | 1.3 |
| 30 | Chris Strong | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| Team Averages | 14.5 | 5.5 | 17.0 | 23.3 | 73.12% | 18.8 | 62.5 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Boulder City Aux | Tue, 07/22, 10:00AM | L | Esperanza Aztecs | 70-74 | 21 | 5 | 13 | 19 | 68.00% | 21 |
| 119 | Boulder City Main | Tue, 07/22, 06:45PM | L | Arkansas HAWKS 15's | 48-61 | 12 | 5 | 9 | 15 | 60.00% | 18 |
| 230 | Boulder City Aux | Wed, 07/23, 03:00PM | L | One Pass Ahead | 67-70 | 14 | 5 | 24 | 30 | 80.00% | 19 |
| 322 | Basic Aux | Thu, 07/24, 10:00AM | L | Yuba City Honkers | 65-69 | 11 | 7 | 22 | 29 | 75.00% | 17 |
| 4 Games | Totals: | 250 | 58 | 22 | 68 | 93 | 73.12% | 75 | |||