Houston Superstars (B3)

Pearland -- Open

Record: 0 - 4

Coach: John Eurey

Roster:

Jersey Last, First 2's 3's FTM FTA FTP Fouls PPG
54 Jadarius Davis 4.5 0.0 3.0 5.8 52.17% 4.5 12.0
2 Ray Penn 7.0 5.8 4.5 5.8 78.26% 0.5 35.8
10 Payton Pierce 1.5 0.3 0.5 1.0 50.00% 2.5 4.3
1 Clarence Shelvin 0.3 0.0 1.0 2.0 50.00% 1.0 1.5
24 Hyjji Thomas 1.8 0.3 3.8 6.0 62.50% 3.8 8.0
5 Darryl Toney 2.5 0.0 1.8 2.5 70.00% 3.5 6.8
32 Darrell Garrett 0.3 0.0 0.5 1.0 50.00% 3.3 1.0
21 Johnaton Pittman 1.8 0.5 0.5 0.5 100.00% 2.8 5.5
Team Averages 19.5 6.8 15.5 24.5 63.27% 21.8 74.8

Game List:

Game # Opponent Score 2's 3's FTM FTA FTP Fouls
17 L WI Playground Warriors 72-80 18 6 18 28 64.00% 28
108 L Southeast Elite 60-88 13 7 13 25 52.00% 26
219 L WORLDWIDE BLACK 91-93 24 6 25 35 71.00% 19
353 L Upstate Basketball Club I 76-115 23 8 6 10 60.00% 20
4 Games Totals: 299 78 27 62 98 63.27% 87