REAL SCOUT (JJ1)
New York, NY -- Open
Record: 3 - 2
Coach: Nathan Blue
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 20 | Rudy Collins | 0.2 | 0.0 | 0.0 | 0.0 | 0.00% | 0.2 | 0.4 |
| 5 | Marcus Damas | 6.6 | 0.0 | 1.2 | 1.6 | 75.00% | 2.4 | 14.4 |
| 4 | Maurice Harkless | 1.4 | 0.2 | 1.8 | 2.0 | 90.00% | 0.8 | 5.2 |
| 11 | David Joseph | 3.4 | 0.6 | 2.4 | 2.6 | 92.31% | 2.0 | 11.0 |
| 14 | Mike Poole | 7.2 | 0.4 | 1.8 | 3.0 | 60.00% | 2.2 | 17.4 |
| 23 | Lebrent Walker | 0.6 | 0.0 | 0.4 | 0.8 | 50.00% | 0.2 | 1.6 |
| 2 | Charles Williams | 3.2 | 0.0 | 0.8 | 2.4 | 33.33% | 2.6 | 7.2 |
| 3 | Carlos Solano | 0.0 | 0.2 | 0.2 | 0.6 | 33.33% | 0.6 | 0.8 |
| 11 | Dencel Dulin | 0.2 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.4 |
| 15 | Rasheem King | 2.6 | 0.0 | 2.4 | 4.6 | 52.17% | 2.6 | 7.6 |
| 13 | Jamel Fuentes | 2.0 | 0.0 | 0.2 | 0.8 | 25.00% | 1.4 | 4.2 |
| Team Averages | 27.4 | 1.4 | 11.2 | 18.4 | 60.87% | 15.0 | 70.2 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Del Sol Aux | Tue, 07/22, 03:00PM | L | Houston Swoosh | 78-84 | 32 | 1 | 11 | 23 | 47.00% | 21 |
| 164 | Del Sol Main | Wed, 07/23, 10:00AM | W | Quick Handle | 81-62 | 32 | 2 | 11 | 17 | 64.00% | 11 |
| 270 | Del Sol Aux | Wed, 07/23, 06:45PM | W | Colorado Chaos 16's White | 80-51 | 32 | 1 | 13 | 19 | 68.00% | 11 |
| 324 | Foothill Main | Thu, 07/24, 11:15AM | W | Athletes Committed to Aca | 66-48 | 27 | 0 | 12 | 17 | 70.00% | 19 |
| 416 | Foothill Aux | Thu, 07/24, 08:00PM | L | Dallas Mustangs | 61-83 | 20 | 3 | 12 | 21 | 57.00% | 14 |
| 5 Games | Totals: | 351 | 137 | 7 | 56 | 92 | 60.87% | 75 | |||