Tucson Pump N Run (N4)
Tucson, Arizona -- Open
Record: 2 - 3
Coach: Fred Killion
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 44 | Chad Carter | 5.6 | 0.8 | 2.0 | 3.0 | 66.67% | 1.4 | 15.6 |
| 54 | Brandon Duliakas | 3.4 | 0.0 | 1.4 | 2.4 | 58.33% | 4.2 | 8.2 |
| 32 | Andre Hatchett | 0.0 | 0.2 | 0.0 | 0.0 | 0.00% | 0.0 | 0.6 |
| 11 | Prejon Henderson | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 52 | Matt Korcheck | 3.8 | 0.0 | 1.0 | 2.4 | 41.67% | 3.4 | 8.6 |
| 33 | Derek Lane | 0.2 | 0.0 | 0.8 | 1.4 | 57.14% | 0.8 | 1.2 |
| 41 | John Lohmeier | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 42 | Hal Montoya-Ijams | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 22 | Michael Perez | 3.2 | 0.8 | 1.2 | 2.0 | 60.00% | 2.2 | 10.0 |
| 23 | Mark Simmons | 3.6 | 1.2 | 2.8 | 4.8 | 58.33% | 4.0 | 13.6 |
| 21 | Terrell Stoglin | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 12 | Lawrence Hampton | 0.4 | 0.0 | 1.6 | 3.0 | 53.33% | 2.0 | 2.4 |
| 32 | Andrew Fox | 1.6 | 0.8 | 0.2 | 0.4 | 50.00% | 3.0 | 5.8 |
| Team Averages | 21.8 | 3.8 | 11.0 | 19.4 | 56.70% | 21.0 | 66.0 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Foothill Aux | Tue, 07/22, 05:30PM | W | Team CBIZ 16U | 60-59 | 21 | 5 | 3 | 4 | 75.00% | 13 |
| 188 | Green Valley Main | Wed, 07/23, 12:30PM | L | Rafer Alston NYC Panthers | 72-77 | 25 | 3 | 13 | 23 | 56.00% | 25 |
| 292 | Foothill Aux | Wed, 07/23, 09:15PM | L | Texas Bluechips Navy | 53-73 | 16 | 5 | 6 | 10 | 60.00% | 22 |
| 382 | Liberty Main | Thu, 07/24, 04:15PM | W | All 4 Sports Dream Team | 69-48 | 24 | 4 | 9 | 29 | 31.00% | 21 |
| 426 | Basic Aux | Thu, 07/24, 08:00PM | L | Northside Select | 76-78 | 23 | 2 | 24 | 31 | 77.00% | 24 |
| 5 Games | Totals: | 330 | 109 | 19 | 55 | 97 | 56.70% | 105 | |||