Team WPC Elite (L2)
Baltimore, MD -- Open
Record: 4 - 2
Coach: Gerald Stokes
Player Stats:
| Jersey | Last, First | 2's | 3's | FTM | FTA | FTP | Fouls | PPG |
|---|---|---|---|---|---|---|---|---|
| 31 | Andrew Allen | 0.8 | 0.0 | 0.0 | 0.0 | 0.00% | 0.5 | 1.7 |
| 34 | Isaiah Armwood | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 1 | Durios Gilmore | 1.5 | 0.3 | 2.2 | 2.5 | 86.67% | 1.7 | 6.2 |
| 44 | Johnathan Graham | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 0.0 | 0.0 |
| 24 | Alex Jackson | 2.3 | 0.5 | 4.5 | 6.8 | 65.85% | 2.8 | 10.7 |
| 22 | Antione Myers | 0.5 | 0.0 | 0.3 | 0.5 | 66.67% | 0.3 | 1.3 |
| 23 | Isaiah Philmore | 4.2 | 0.5 | 2.3 | 3.2 | 73.68% | 2.5 | 12.2 |
| 30 | Carlos Smith | 0.7 | 0.0 | 1.2 | 1.7 | 70.00% | 0.8 | 2.5 |
| 20 | Jonathan Thomas | 0.3 | 0.7 | 0.3 | 0.3 | 100.00% | 0.3 | 3.0 |
| 40 | Josten Thomas | 4.5 | 0.7 | 2.5 | 4.3 | 57.69% | 2.3 | 13.5 |
| 32 | Terrell Vinson | 3.2 | 1.5 | 2.3 | 3.2 | 73.68% | 1.7 | 13.2 |
| 25 | Jason West | 1.7 | 0.5 | 0.7 | 1.0 | 66.67% | 1.0 | 5.5 |
| 10 | Tion Wommak | 1.8 | 0.0 | 2.7 | 3.5 | 76.19% | 2.8 | 6.3 |
| Team Averages | 21.5 | 4.7 | 19.0 | 27.0 | 70.37% | 16.8 | 76.0 | |
Game List:
| Game # | Location | Date/Time | Opponent | Score | 2's | 3's | FTM | FTA | FTP | Fouls | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Green Valley Main | Tue, 07/22, 03:00PM | W | Total Impact | 92-48 | 27 | 8 | 14 | 20 | 70.00% | 11 |
| 174 | Green Valley Aux | Wed, 07/23, 11:15AM | L | New York Panthers | 53-60 | 15 | 2 | 17 | 30 | 56.00% | 20 |
| 277 | Foothill Aux | Wed, 07/23, 08:00PM | W | Inland Reebok I | 84-64 | 25 | 1 | 31 | 41 | 75.00% | 18 |
| 351 | Foothill Aux | Thu, 07/24, 01:45PM | W | Playaz RED | 74-70 | 18 | 6 | 20 | 25 | 80.00% | 15 |
| 431 | Green Valley Main | Fri, 07/25, 10:00AM | W | L A Dream Team | 65-61 | 17 | 3 | 22 | 31 | 70.00% | 18 |
| 467 | Green Valley Main | Fri, 07/25, 05:30PM | L | Upstate Basketball Club I | 88-91 | 27 | 8 | 10 | 15 | 66.00% | 19 |
| 6 Games | Totals: | 456 | 129 | 28 | 114 | 162 | 70.37% | 101 | |||